QuantForexTrading - Quantitative Forecast
Monthly Forecast | Weekly Forecast | Daily Forecast | Methodology Summary | Take Our Course
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
AUD_CAD | SELL | 5% | 268.91 | 0.9633 (4 pips) | 0.9609 (20 pips) | 5.37 |
AUD_CAD | SELL | 10% | 86.51 | 0.9641 (12 pips) | 0.9605 (24 pips) | 2.07 |
AUD_CAD | SELL | 15% | 67.01 | 0.9644 (15 pips) | 0.9599 (30 pips) | 2.02 |
AUD_CAD | SELL | 20% | 47.67 | 0.965 (21 pips) | 0.959 (39 pips) | 1.85 |
AUD_CAD | SELL | 25% | 36.99 | 0.9656 (27 pips) | 0.9587 (42 pips) | 1.54 |
AUD_CAD | SELL | 30% | 29.38 | 0.9663 (34 pips) | 0.9583 (46 pips) | 1.35 |
AUD_CAD | SELL | 35% | 25.09 | 0.9669 (40 pips) | 0.9581 (48 pips) | 1.22 |
AUD_CAD | BUY | 40% | 19.75 | 0.9578 (51 pips) | 0.9684 (55 pips) | 1.08 |
AUD_CAD | BUY | 45% | 18.18 | 0.9574 (55 pips) | 0.9692 (63 pips) | 1.15 |
AUD_CAD | BUY | 50% | 15.89 | 0.9566 (63 pips) | 0.9701 (72 pips) | 1.14 |
AUD_CAD | BUY | 55% | 15.45 | 0.9564 (65 pips) | 0.9715 (86 pips) | 1.34 |
AUD_CAD | BUY | 60% | 14.58 | 0.956 (69 pips) | 0.9729 (100 pips) | 1.46 |
AUD_CAD | BUY | 65% | 13.97 | 0.9557 (72 pips) | 0.9746 (117 pips) | 1.63 |
AUD_CAD | BUY | 70% | 11.93 | 0.9545 (84 pips) | 0.9761 (132 pips) | 1.57 |
AUD_CAD | BUY | 75% | 8.01 | 0.9504 (125 pips) | 0.9765 (136 pips) | 1.09 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
AUD_CAD | 34% | 38% | 89% | 37% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
AUD_CAD | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
CHF_JPY | SELL | 5% | 4028.28 | 117.06 (0 pips) | 117.03 (3 pips) | 10.21 |
CHF_JPY | SELL | 10% | 916.05 | 117.07 (1 pips) | 117.02 (4 pips) | 3.9 |
CHF_JPY | SELL | 15% | 421.07 | 117.08 (2 pips) | 116.98 (8 pips) | 3.25 |
CHF_JPY | SELL | 20% | 314.23 | 117.09 (3 pips) | 116.87 (19 pips) | 5.86 |
CHF_JPY | SELL | 25% | 164.13 | 117.12 (6 pips) | 116.75 (31 pips) | 5.06 |
CHF_JPY | SELL | 30% | 110.93 | 117.15 (9 pips) | 116.67 (39 pips) | 4.34 |
CHF_JPY | SELL | 35% | 73.87 | 117.19 (14 pips) | 116.6 (46 pips) | 3.4 |
CHF_JPY | SELL | 40% | 63.2 | 117.22 (16 pips) | 116.55 (50 pips) | 3.19 |
CHF_JPY | SELL | 45% | 47.39 | 117.27 (21 pips) | 116.42 (64 pips) | 3.02 |
CHF_JPY | SELL | 50% | 36.31 | 117.33 (28 pips) | 116.28 (78 pips) | 2.82 |
CHF_JPY | SELL | 55% | 27.86 | 117.42 (36 pips) | 116.2 (85 pips) | 2.38 |
CHF_JPY | SELL | 60% | 19.93 | 117.56 (50 pips) | 116.05 (101 pips) | 2.01 |
CHF_JPY | SELL | 65% | 17.08 | 117.64 (59 pips) | 115.84 (122 pips) | 2.09 |
CHF_JPY | SELL | 70% | 13.29 | 117.81 (75 pips) | 115.75 (130 pips) | 1.73 |
CHF_JPY | SELL | 75% | 8.92 | 118.18 (112 pips) | 114.56 (250 pips) | 2.23 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
CHF_JPY | 29% | 57% | 100% | 100% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
CHF_JPY | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
EUR_NZD | BUY | 5% | 120.8 | 1.714 (8 pips) | 1.7173 (25 pips) | 3.03 |
EUR_NZD | BUY | 10% | 53.53 | 1.713 (19 pips) | 1.7204 (56 pips) | 2.99 |
EUR_NZD | BUY | 15% | 45.19 | 1.7126 (22 pips) | 1.7308 (160 pips) | 7.22 |
EUR_NZD | BUY | 20% | 41.21 | 1.7124 (24 pips) | 1.7371 (223 pips) | 9.19 |
EUR_NZD | BUY | 25% | 36.83 | 1.7121 (27 pips) | 1.7565 (416 pips) | 15.33 |
EUR_NZD | BUY | 30% | 33.86 | 1.7119 (30 pips) | 1.7612 (463 pips) | 15.68 |
EUR_NZD | BUY | 35% | 29.81 | 1.7115 (34 pips) | 1.7631 (483 pips) | 14.4 |
EUR_NZD | BUY | 40% | 27.53 | 1.7112 (36 pips) | 1.7647 (499 pips) | 13.73 |
EUR_NZD | BUY | 45% | 24.88 | 1.7108 (40 pips) | 1.7659 (511 pips) | 12.7 |
EUR_NZD | BUY | 50% | 23.26 | 1.7105 (43 pips) | 1.767 (521 pips) | 12.12 |
EUR_NZD | BUY | 55% | 20.53 | 1.71 (49 pips) | 1.7682 (533 pips) | 10.95 |
EUR_NZD | BUY | 60% | 18.26 | 1.7094 (55 pips) | 1.7691 (543 pips) | 9.91 |
EUR_NZD | BUY | 65% | 15.48 | 1.7084 (65 pips) | 1.7705 (557 pips) | 8.62 |
EUR_NZD | BUY | 70% | 12.38 | 1.7068 (81 pips) | 1.7718 (570 pips) | 7.06 |
EUR_NZD | BUY | 75% | 10.37 | 1.7052 (96 pips) | 1.7729 (581 pips) | 6.03 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
EUR_NZD | 22% | 21% | 22% | 25% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
EUR_NZD | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
GBP_JPY | SELL | 5% | 472.11 | 139.59 (2 pips) | 139.52 (5 pips) | 2.3 |
GBP_JPY | BUY | 10% | 112.29 | 139.48 (9 pips) | 139.66 (9 pips) | 1.03 |
GBP_JPY | BUY | 15% | 63.49 | 139.41 (16 pips) | 139.73 (16 pips) | 1.02 |
GBP_JPY | SELL | 20% | 51.55 | 139.76 (19 pips) | 139.32 (25 pips) | 1.3 |
GBP_JPY | SELL | 25% | 39.14 | 139.82 (26 pips) | 139.05 (52 pips) | 2.05 |
GBP_JPY | SELL | 30% | 22.57 | 140.01 (44 pips) | 138.67 (90 pips) | 2.03 |
GBP_JPY | SELL | 35% | 14.61 | 140.25 (68 pips) | 138.01 (156 pips) | 2.28 |
GBP_JPY | SELL | 40% | 9.76 | 140.59 (103 pips) | 137.6 (197 pips) | 1.92 |
GBP_JPY | SELL | 45% | 8.69 | 140.72 (115 pips) | 137.16 (241 pips) | 2.09 |
GBP_JPY | SELL | 50% | 6.65 | 141.07 (150 pips) | 136.56 (301 pips) | 2.0 |
GBP_JPY | SELL | 55% | 5.89 | 141.27 (170 pips) | 136.21 (336 pips) | 1.98 |
GBP_JPY | SELL | 60% | 5.61 | 141.35 (178 pips) | 136.03 (354 pips) | 1.99 |
GBP_JPY | SELL | 65% | 5.52 | 141.38 (181 pips) | 135.88 (368 pips) | 2.03 |
GBP_JPY | SELL | 70% | 5.42 | 141.41 (184 pips) | 135.79 (377 pips) | 2.05 |
GBP_JPY | SELL | 75% | 5.13 | 141.52 (195 pips) | 135.62 (395 pips) | 2.03 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
GBP_JPY | 7% | 18% | 100% | 87% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
GBP_JPY | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
AUD_CHF | SELL | 5% | 2232.07 | 0.6685 (0 pips) | 0.668 (5 pips) | 10.42 |
AUD_CHF | SELL | 10% | 533.11 | 0.6687 (2 pips) | 0.6676 (9 pips) | 4.55 |
AUD_CHF | SELL | 15% | 228.17 | 0.6689 (4 pips) | 0.6672 (12 pips) | 2.8 |
AUD_CHF | SELL | 20% | 128.61 | 0.6693 (8 pips) | 0.667 (15 pips) | 1.91 |
AUD_CHF | SELL | 25% | 88.64 | 0.6696 (11 pips) | 0.6665 (19 pips) | 1.72 |
AUD_CHF | SELL | 30% | 49.51 | 0.6705 (20 pips) | 0.6662 (23 pips) | 1.14 |
AUD_CHF | BUY | 35% | 37.32 | 0.6658 (27 pips) | 0.6712 (27 pips) | 1.01 |
AUD_CHF | BUY | 40% | 31.06 | 0.6653 (32 pips) | 0.6729 (44 pips) | 1.38 |
AUD_CHF | BUY | 45% | 24.45 | 0.6644 (41 pips) | 0.6734 (49 pips) | 1.2 |
AUD_CHF | SELL | 50% | 16.98 | 0.6744 (59 pips) | 0.6625 (60 pips) | 1.02 |
AUD_CHF | BUY | 55% | 14.37 | 0.6615 (70 pips) | 0.678 (95 pips) | 1.36 |
AUD_CHF | BUY | 60% | 11.72 | 0.6599 (85 pips) | 0.6831 (146 pips) | 1.72 |
AUD_CHF | BUY | 65% | 9.77 | 0.6582 (102 pips) | 0.6878 (193 pips) | 1.89 |
AUD_CHF | BUY | 70% | 7.55 | 0.6552 (132 pips) | 0.6925 (240 pips) | 1.81 |
AUD_CHF | BUY | 75% | 5.28 | 0.6495 (189 pips) | 0.7024 (340 pips) | 1.79 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
AUD_CHF | 46% | 100% | 100% | 100% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
AUD_CHF | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
EUR_AUD | BUY | 5% | 65.09 | 1.6105 (15 pips) | 1.6138 (18 pips) | 1.16 |
EUR_AUD | SELL | 10% | 46.74 | 1.6142 (21 pips) | 1.6096 (25 pips) | 1.16 |
EUR_AUD | SELL | 15% | 34.65 | 1.6149 (29 pips) | 1.6084 (36 pips) | 1.25 |
EUR_AUD | SELL | 20% | 26.01 | 1.6159 (38 pips) | 1.6075 (46 pips) | 1.19 |
EUR_AUD | SELL | 25% | 21.09 | 1.6168 (47 pips) | 1.6056 (64 pips) | 1.35 |
EUR_AUD | SELL | 30% | 18.28 | 1.6175 (55 pips) | 1.6041 (79 pips) | 1.45 |
EUR_AUD | SELL | 35% | 16.88 | 1.618 (59 pips) | 1.6031 (89 pips) | 1.5 |
EUR_AUD | SELL | 40% | 15.97 | 1.6183 (63 pips) | 1.5989 (131 pips) | 2.09 |
EUR_AUD | SELL | 45% | 15.01 | 1.6187 (67 pips) | 1.5965 (155 pips) | 2.32 |
EUR_AUD | SELL | 50% | 13.12 | 1.6197 (76 pips) | 1.5943 (178 pips) | 2.33 |
EUR_AUD | SELL | 55% | 10.58 | 1.6215 (95 pips) | 1.5926 (194 pips) | 2.05 |
EUR_AUD | SELL | 60% | 6.31 | 1.6279 (158 pips) | 1.5891 (229 pips) | 1.45 |
EUR_AUD | SELL | 65% | 4.62 | 1.6337 (217 pips) | 1.5853 (267 pips) | 1.23 |
EUR_AUD | SELL | 70% | 3.35 | 1.6419 (299 pips) | 1.5812 (308 pips) | 1.03 |
EUR_AUD | BUY | 75% | 2.94 | 1.578 (340 pips) | 1.6494 (374 pips) | 1.1 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
EUR_AUD | 29% | 0% | 6% | 100% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
EUR_AUD | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
GBP_NZD | BUY | 5% | 183.01 | 1.8967 (5 pips) | 1.8982 (10 pips) | 1.86 |
GBP_NZD | BUY | 10% | 131.43 | 1.8965 (8 pips) | 1.8991 (19 pips) | 2.45 |
GBP_NZD | BUY | 15% | 73.23 | 1.8959 (14 pips) | 1.8997 (25 pips) | 1.84 |
GBP_NZD | BUY | 20% | 60.78 | 1.8956 (16 pips) | 1.9007 (35 pips) | 2.1 |
GBP_NZD | BUY | 25% | 41.46 | 1.8948 (24 pips) | 1.902 (48 pips) | 1.97 |
GBP_NZD | BUY | 30% | 28.25 | 1.8937 (35 pips) | 1.9032 (60 pips) | 1.68 |
GBP_NZD | BUY | 35% | 21.02 | 1.8925 (48 pips) | 1.9085 (112 pips) | 2.36 |
GBP_NZD | BUY | 40% | 16.34 | 1.8911 (61 pips) | 1.9101 (128 pips) | 2.1 |
GBP_NZD | BUY | 45% | 12.09 | 1.889 (83 pips) | 1.9124 (152 pips) | 1.84 |
GBP_NZD | BUY | 50% | 9.6 | 1.8868 (104 pips) | 1.9157 (185 pips) | 1.77 |
GBP_NZD | BUY | 55% | 8.36 | 1.8853 (120 pips) | 1.9196 (224 pips) | 1.87 |
GBP_NZD | BUY | 60% | 7.26 | 1.8834 (138 pips) | 1.9226 (254 pips) | 1.84 |
GBP_NZD | BUY | 65% | 6.44 | 1.8817 (155 pips) | 1.9286 (314 pips) | 2.02 |
GBP_NZD | BUY | 70% | 5.98 | 1.8805 (167 pips) | 1.9391 (419 pips) | 2.5 |
GBP_NZD | BUY | 75% | 5.51 | 1.8791 (181 pips) | 1.9461 (488 pips) | 2.69 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
GBP_NZD | 22% | 28% | 23% | 100% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
GBP_NZD | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pair | Direction | Percentile Level | Amount | Stop Loss | Take Profit | Reward Risk Ratio |
---|---|---|---|---|---|---|
USD_CAD | BUY | 5% | 117.07 | 1.2702 (9 pips) | 1.277 (59 pips) | 6.94 |
USD_CAD | BUY | 10% | 49.0 | 1.269 (20 pips) | 1.2811 (101 pips) | 4.93 |
USD_CAD | BUY | 15% | 38.51 | 1.2685 (26 pips) | 1.2836 (125 pips) | 4.81 |
USD_CAD | BUY | 20% | 24.95 | 1.2671 (40 pips) | 1.2856 (145 pips) | 3.62 |
USD_CAD | BUY | 25% | 19.73 | 1.266 (51 pips) | 1.2872 (161 pips) | 3.17 |
USD_CAD | BUY | 30% | 15.46 | 1.2646 (65 pips) | 1.2889 (178 pips) | 2.75 |
USD_CAD | BUY | 35% | 13.89 | 1.2639 (72 pips) | 1.2902 (192 pips) | 2.66 |
USD_CAD | BUY | 40% | 11.58 | 1.2624 (86 pips) | 1.2938 (228 pips) | 2.64 |
USD_CAD | BUY | 45% | 10.53 | 1.2616 (95 pips) | 1.2955 (244 pips) | 2.57 |
USD_CAD | BUY | 50% | 9.26 | 1.2603 (108 pips) | 1.2969 (259 pips) | 2.4 |
USD_CAD | BUY | 55% | 8.12 | 1.2588 (123 pips) | 1.2996 (285 pips) | 2.31 |
USD_CAD | BUY | 60% | 6.61 | 1.2559 (151 pips) | 1.3002 (292 pips) | 1.93 |
USD_CAD | BUY | 65% | 4.92 | 1.2507 (203 pips) | 1.3045 (335 pips) | 1.65 |
USD_CAD | BUY | 70% | 4.51 | 1.2489 (222 pips) | 1.3121 (410 pips) | 1.85 |
USD_CAD | BUY | 75% | 3.37 | 1.2414 (296 pips) | 1.3171 (460 pips) | 1.55 |
Pair | Summary | Economic | Technical | Basket | |
---|---|---|---|---|---|
USD_CAD | 74% | 36% | 100% | 100% |
Pair | Currency | Description | 6 Hrs | 12 Hrs | 18 Hrs | 24 Hrs | 30 Hrs | 36 Hrs | 42 Hrs | 48 Hrs |
---|---|---|---|---|---|---|---|---|---|---|
USD_CAD | Average | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Please sign up to gain access to every currency pair forecast.
Free Trade Alerts Sent To Your Email After Signup.
Please sign up to gain access to the weekly forecast, for most the recent forecasts.
Please sign up to gain access to the daily forecast, for most the recent forecasts.
Combining Multiple Predictions
Each signal / prediction produced by the platform is derived from an individual machine learning model trained on historical data that best matches current market conditions. Every signal derived is first rigorously tested for out of sample performance and given an accuracy score. Only signals that meet a minimum level of historical accuracy are displayed. Each signal is grouped according to an accuracy threshold, allowing you to make further judgement regarding market movement at different confidence intervals.
The platform periodically produces a large number of signals from many different machine learning models tailored specifically for recent market news. Machine learning models are grouped into six broad categories and trained using a different modelling methodology, referred to as M1, M3, M6, M9, M12, M15 modelling methodology. By combining many different predictions made from many different models trained on different historical data, the platform is able to deliver a strong aggregated view of future market movement based on current economic conditions.
Such an approach always outperforms any one single model with many features that generalizes poorly and does not effectively model internal decision making process regarding currency valuation used by large institutional investors and banks.
M1 Methodology Description
The M1 Models predicts the likelihood of hitting either a positive or negative barrier (price level) first. This prediction is made for 20 different price levels in 5 pip increments. All such predictions are accompanied by an accuracy score and used to assign a net price movement at different confidence intervals. Every prediction made looks at news releases over the last four days and corresponding market reaction and only includes a prediction if it meets a given historical accuracy threshold.
M3 Methodology Description
The M3 Models forecasts an expected price movement in either the positive or negative direction over a given time horizon. The forecast is made 20 times corrsponding to 1 to 20 days look ahead window into the future. All such forecasts are accompanied by an accuracy score and used to assign a net price movement at different confidence intervals. Every prediction made looks at news releases over the last four days and corresponding market reaction and only includes a prediction if it meets a given historical accuracy threshold.
M6 Methodology Description
The M6 Models forecasts an expected price movement in either the positive or negative direction over a given time horizon. The M6 models differs in the features included in the model and uses a larger number of features to forecast price movement. The features look at the historical distribution of expected vs actual economic data across all major currencies. It also looks at the impact of given news items to produce a more complex model.
M9 Methodology Description
The M9 Models predicts the likelihood of hitting either a positive or negative barrier (price level) first. The M9 models differs in the features included in the model and uses a larger number of features to forecast price movement. The features look at the historical distribution of expected vs actual economic data across all major currencies. It also looks at the impact of given news items to produce a more complex model.
M12 Methodology Description
The M12 Models forecasts an expectes price movement in either the positive or negative direction over a given time horizon. The M12 models differs in the features included in the model and focuses on a change in market direction or behaviour in relation to a cluster of news items previously released.
M15 Methodology Description
The M15 Models predicts the likelihood of hitting either a positive or negative barrier (price level) first. The M15 models differs in the features included in the model and focuses on a change in market direction or behaviour in relation to a cluster of news items previously released.
Get Started
To gain access to the complete quantitative forecast, you will need to have a registered account with us. Sign up to register your account.
Please Login or Signup
To gain full access you will need to have a registered account with us. Fast and free registration.